Trusted by more than 80+ companies worldwide.
S.NO | JOB TITLE | PROJECT | CONTRACTOR | TURNOVER | LOCATION | YEAR |
---|---|---|---|---|---|---|
01 | Supply and installation testing and commissioning of LPG gasoline and kitchen suppression system & fire alarm work Douglas | Douglas Extension | SINOPEC | 1.5 Million | Riyas NGL | JAN 2025 TO ONGOING |
02 | Fabrication and installation of beams and grating works for power transformer auxiliary transformer and earth transformer | Duba Oxagon Neom | L&T | 900,000.00 | Neom | DEC 2024 TO ONGOING |
03 | Fabrication and installation of checkered plate works for power transformer auxiliary transformer and earth transformer | Albada Oxagon Neom | L&T | 2.5 Million | Neom | NOV 2024 TO ONGOING |
04 | Supply and installation testing and commissioning of simplex addressable fire alarm system construction of MGS Phase 3 Camp 7 and Camp 6 | MGS PHASE 3 | SINOPEC | 1.5 Million | DAWADMI | OCT 2024 TO JAN 2025 |
05 | Supply and installation testing and commissioning of LPG gasoline and kitchen suppression system MGS Phase 3 Camp 7 and Camp 6 | MGS PHASE 3 | SINOPEC | 1.9 Million | DAWADMI | OCT 2024 TO JAN 2025 |
06 | Supply and installation testing and commissioning of simplex addressable fire alarm system construction of Khabshan and Thrab facilities | KHABSHAN AND THRAB | WQCO | 1.8 Million | KABSHAN | OCT 2024 TO JAN 2025 |
07 | Crushing, Backfilling, Compaction | DGDA Wadi Safar | ABSAL JHON PAUL | 1.2 Million | Riyadh | JUN 2024 TO AUG 2024 |
08 | Fabrication of car parking shed & mechanical shed | Jafurah Cogeneration Project | SINOHYDRO | 800,000.00 | Jafurah | MAR 2024 TO APR 2024 |
09 | Road Marking | Water Treatment Project | MHS | 300,000.00 | Zuluf | JAN 2024 TO FEB 2024 |
10 | Excavation, Backfilling & Compaction Works | Neom Substation 380KV | Siemens | 1.5 Million | Neom | FEB 2024 TO MAY 2024 |
11 | Steel Structure Fabrication & Erection | Jafurah Gas Plant | Saudi Aramco | 2.3 Million | Jafurah | JAN 2024 TO JUN 2024 |
12 | Concrete Foundation & Structural Steel Erection | Yanbu Refinery Expansion | SABIC | 3.7 Million | Yanbu | DEC 2023 TO ONGOING |
13 | HVAC Ducting & Piping Installation | Riyadh Metro | BACS Consortium | 1.9 Million | Riyadh | OCT 2023 TO MAY 2024 |
14 | Fire Fighting & Plumbing Works | King Abdullah Financial District | Saudi Binladin Group | 2.5 Million | Riyadh | SEP 2023 TO ONGOING |


Years of Expertise, Innovation, and Unmatched Quality
12+
Powering Growth, Ensuring Safety
100%
